Buildings:
1. building_apartment_1 : 1252 vertices, 984 polygons
2. building_apartment_2 : 1432 vertices, 1164 polygons
3. building_apartment_3 : 2718 vertices, 2328 polygons
4. building_apartment_4 : 3038 vertices, 2672 polygons
5. building_apartment_5 : 3038 vertices, 2672 polygons
6. building_apartment_6 : 2622 vertices, 2264 polygons
7. building_apartment_7 : 3046 vertices, 2680 polygons
8. building_apartment_8 : 656 vertices, 536 polygons
9. building_apartment_9 : 798 vertices, 616 polygons
10. building_apartment_10 : 636 vertices, 520 polygons
11. building_church: 5736 vertices, 3748 polygons
12. building_fire_station: 806 vertices, 572 polygons
13. building_hospital: 3378 vertices, 2476 polygons
14. building_library: 1606 vertices, 1070 polygons
15. building_office: 3838 vertices, 2564 polygons
16. building_old_office: 2554 vertices, 1886 polygons
17. building_petrol_station: 1674 vertices, 1216 polygons
18. building_police_station: 1016 vertices, 686 polygons
19. building_school: 3316 vertices, 3092 polygons
20. building_super_market: 2760 vertices, 2092 polygons
21. building_town_hall: 2592 vertices, 1752 polygons
22. Tower Modular: Module Buildings 11380 vertices, 8668 polygons
Shops:
1. shop_1: 1780 vertices, 1172 polygons
2. shop_2: 484 vertices, 340 polygons
3. shop_3: 1830 vertices, 1360 polygons
4. shop_4: 1314 vertices, 956 polygons
5. shop_5: 1086 vertices, 792 polygons
6. shop_supershop_6: 1264 vertices, 860 polygons
7. shop_7: 823 vertices, 564 polygons
8. shop_8: 667 vertices, 416 polygons
9. shop_9: 1134 vertices, 716 polygons
10. shop_10: 1640 vertices, 1086 polygons
Cottages:
1. Cottage_1: 1174 vertices, 780 polygons
2. Cottage_2: 1072 vertices, 772 polygons
3. Cottage_3: 1936 vertices, 1280 polygons
4. Cottage_4: 2768 vertices, 1836 polygons
5. Cottage_1: 2772 vertices, 1836 polygons
Tiles:
1. tile_black_road: 24 vertices, 12 polygons
2. tile_crossing_road: 152 vertices, 108 polygons
3. tile_grass_1: 1272 vertices, 1244 polygons
4. tile_grass_2: 1272 vertices, 1244 polygons
5. tile_grey_ground: 24 vertices, 12 polygons
6. tile_walking_corner_road: 36 vertices, 20 polygons
7. tile_walking_line_road: 24 vertices, 12 polygons
8. tile_bridge_1 : 68 vertices, 36 polygons
9. tile_bridge_2 : 100 vertices, 52 polygons
10. tile_bridge_3 : 132 vertices, 68 polygons
11. tile_car_park_1: 56 vertices, 36 polygons
12. tile_car_park_corner_1: 52 vertices, 32 polygons
13. tile_car_park_corner_2: 52 vertices, 32 polygons
14. tile_river_corner: 24 vertices, 12 polygons
15. tile_river_line: 24 vertices, 12 polygons
16. tile_single_lane_road: 64 vertices, 36 polygons
Props:
1. bench_1: 180 vertices, 112 polygons
2. bench_2: 94 vertices, 56 polygons
3. bush_1: 13237 vertices, 7238 polygons
4. bush_2: 5247 vertices, 2668 polygons
5. bush_3: 2412 vertices, 1266 polygons
6. bush_4: 6342 vertices, 3718 polygons
7. dustbin: 140 vertices, 84 polygons
8. fence_1: 932 vertices, 592 polygons
9. fence_2: 510 vertices, 300 polygons
10. fence_3: 270 vertices, 156 polygons
11. grass_1: 3095 vertices, 1592 polygons
12. grass_2: 1152 vertices, 576 polygons
13. lamp_street_light: 224 vertices, 164 polygons
14. traffic_light_green: 156 vertices, 100 polygons
15. traffic_light_red: 156 vertices, 100 polygons
16. traffic_light_yellow: 156 vertices, 100 polygons
17. tree_1: 75048 vertices, 38974 polygons
18. tree_2: 122262 vertices, 73350polygons
19. tree_3: 48226 vertices, 25354 polygons
20. tree_4: 780 vertices, 466 polygons
21. pool_1 : 1234 vertices, 894 polygons
22. tennis_court_1 : 432 vertices, 340 polygons
Stadiums:
1. Basketball : 7571 vertices, 4988 polygons
Vehicles:
Boats:
1. boat_1: 842 vertices, 532 polygons
2 .boat_2: 490 vertices, 328 polygons
3. boat_3: 1386 vertices, 872 polygons
Cars:
1. car_1: 803 vertices, 542 polygons
2. car_2: 880 vertices, 600 polygons
3. car_3: 852 vertices, 572 polygons
4. car_ambulance: 1098 vertices, 748 polygons
5. car_police: 770 vertices, 520 polygons
6. car_sports_car: 1248 vertices, 796 polygons
7. car_texi: 730 vertices, 504 polygons
8. boat_1: 856 vertices, 628 polygons
Aircraft:
1. helicopter_1: 2814 vertices, 1772 polygons