Over 11,000 five-star assets

Rated by 85,000+ customers

Supported by 100,000+ forum members

Every asset moderated by Unity

This content is hosted by a third party provider that does not allow video views without acceptance of Targeting Cookies. Please set your cookie preferences for Targeting Cookies to yes if you wish to view videos from these providers.
1/22
loading
loading
loading
loading
loading
loading
loading
loading
loading
loading
loading
loading

Character is perfect for a first person or 3rd person adventure game.

General Feathers.

All parts are independent objects and can be removed or hided.
LODs are included.

Original 3D MAX file with rigged character in T-pose included.

Body TIF textures contains 2 layers. One for naked body and one for body with bikini.
Please open it in Photoshop for changes. You can also save them as independent texture files.

Body parts 2: Body and Hair
Armor parts 8: Bely, Boots, Dress, Skirt, Hat, Mask, Necklace, "Wings" (Wings and Skirt are clothes simulated objects).
Weapons: Wizard stuff.

Model

Character and all parts (exept wing and skirt) have LOD versions.
Model with all parts 34,688 (12,946 LOD) polygons, 65,372 (24,051 LOD) triangles and 34,643 (13,542 LOD) vertexes.

Animations

85 Animation for wizards combat and general moves. 64 "on place" animations. And 21 animations with root motion data.

Animations with root motion have "RM".

Rig has 76 bones.

Textures

There are very high detailed textures. diffuse, specular, opacity and normals maps. TIF file format 4096x4096, 2048X2048,

Unity Feathers

Unity PBS shaders.
Sample Unity Scene included.
Humanoid Mecanim ready setup.
"Wings" and Long Skirt parts are clothes
simulated.

Character Controller NOT included for Unity asset!

Animations

General

1. W_S_Explanation: 0 - 45 fr.,
2. W_S_Greeting: 45 - 105 fr.,
3. W_S_IDLE: 105 - 205 fr.,
4. W_S_Kiss: 205 - 290 fr.,
5. W_S_Looking_around: 290 - 466 fr.,
6. W_S_making_item: 471 - 501 fr.,
7. W_S_pointing_A: 506 - 566 fr.,
8. W_S_Reject: 566 - 666 fr.,
9. W_S_Say_No: 666 - 716 fr.,
10. W_S_Shrugs: 716 - 761 fr.,
11. W_S_Talking_B: 761 - 896 fr.,
12. W_S_Use_object: 896 - 936 fr.,
13. W_S_warning: 936 - 996 fr.,
14. W_S_yawn: 996 - 1081 fr.,
15. W_M_Jump_standing: 1081 - 1156 fr.,
16. W_M_Turn_Left_90t: 1156 - 1181 fr.,
17. W_M_Turn_Right_90t: 1181 - 1206 fr.,
18. W_M_Jump_runing_a: 1211 - 1251 fr.,
19. W_M_run: 1256 - 1282 fr.,
20. W_M_Jump_Walking: 1287 - 1317 fr.,
21. W_M_Walk: 1322 - 1358 fr.,
22. W_M_Walking_back_A: 1363 - 1398 fr.,
23. W_M_Walking_With_Tourch: 1403 - 1506 fr.,
24. W_M_strafe_run_left: 1511 - 1537 fr.,
25. W_M_strafe_run_right: 1542 - 1568 fr.,
26. W_M_Strife_left: 1573 - 1608 fr.,
27. W_M_Strife_right: 1613 - 1648 fr.,
28. W_RM_Jump_runing_a: 1653 - 1693 fr.,
29. W_RM_Jump_standing: 1698 - 1773 fr.,
30. W_RM_Jump_Walking: 1778 - 1808 fr.,
31. W_RM_run: 1813 - 1839 fr.,
32. W_RM_strafe_run_left: 1844 - 1870 fr.,
33. W_RM_strafe_run_right: 1875 - 1901 fr.,
34. W_RM_Strife_left: 1906 - 1941 fr.,
35. W_RM_Strife_right: 1946 - 1981 fr.,
36. W_RM_Turn_Left_90t: 1986 - 2011 fr.,
37. W_RM_Turn_Right_90t: 2016 - 2041 fr.,
38. W_RM_Walk: 2046 - 2082 fr.,
39. W_RM_Walking_back_A: 2087 - 2122 fr.,
40. W_RM_Walking_With_Tourch: 2127 - 2230 fr.,

Wizards Combat

1. W_M_combat_mode_B: 0 - 75 fr.,
2. W_M_Dodge_Jump_Backward: 75 - 110 fr.,
3. W_M_Dodge_Jump_Left: 110 - 145 fr.,
4. W_M_Dodge_Jump_Right: 145 - 180 fr.,
5. W_M_magic_light_spell: 180 - 230 fr.,
6. W_M_PutWeapon_Back: 230 - 270 fr.,
7. W_M_TookWeaponOut: 270 - 310 fr.,
8. W_M_combat_mode_A: 315 - 390 fr.,
9. W_M_dodge_backwards: 390 - 425 fr.,
10. W_M_dodge_to_left: 425 - 460 fr.,
11. W_M_dodge_to_right: 460 - 495 fr.,
12. W_M_Hit_from_back: 495 - 530 fr.,
13. W_M_Hit_from_front: 530 - 565 fr.,
14. W_M_magic_helix_spell: 565 - 635 fr.,
15. W_M_staff_block: 635 - 680 fr.,
16. W_M_staff_earthquake_spell: 680 - 725 fr.,
17. W_M_staff_Hit_stright_down: 725 - 760 fr.,
18. W_M_staff_swing_right: 760 - 795 fr.,
19. W_M_Dying_B: 795 - 860 fr.,
20. W_M_combat_mode_C: 865 - 940 fr.,
21. W_M_buff_spell_A: 940 - 990 fr.,
22. W_M_buff_spell_B: 990 - 1080 fr.,
23. W_M_Drinking_potion: 1080 - 1135 fr.,
24. W_M_speil_fast_loop: 1140 - 1170 fr.,
25. W_M_speil_summoning: 1175 - 1210 fr.,
26. W_M_spell_Barier_keep: 1215 - 1250 fr.,
27. W_M_speil_magic_trap: 1255 - 1355 fr.,
28. W_M_spell_cast_B: 1355 - 1400 fr.,
29. W_M_spell_cast_D: 1400 - 1445 fr.,
30. W_M_spell_curse: 1445 - 1520 fr.,
31. W_M_spell_sleep: 1520 - 1570 fr.,
32. W_M_Dying_A: 1570 - 1610 fr.,
33. W_M_M_run: 1615 - 1641 fr.,
34. W_M_M_run_blow_A: 1641 - 1685 fr.,
35. W_M_M_run_blow_D: 1685 - 1729 fr.,
36. W_M_M_Cautious_walk: 1734 - 1774 fr.,
37. W_M_M_walk_trust: 1774 - 1809 fr.,
38. W_RM_M_Cautious_walk: 1814 - 1854 fr.,
39. W_RM_M_Dodge_Jump_Backward: 1859 - 1894 fr.,
40. W_RM_M_Dodge_Jump_Left: 1899 - 1934 fr.,
41. W_RM_M_Dodge_Jump_Right: 1939 - 1974 fr.,
42. W_RM_M_run: 1979 - 2005 fr.,
43. W_RM_M_run_blow_A: 2010 - 2054 fr.,
44. W_RM_M_run_blow_D: 2059 - 2103 fr.,
45. W_RM_M_walk_trust: 2108 - 2143 fr.,

Spades Queen

(not enough ratings)
28 users have favourite this asset
(28)
$40
Taxes/VAT calculated at checkout
License type: Single Entity
Single Entity
Recommended for individuals and small businesses.
Multi Entity
Recommended for large enterprises working across multiple locations.
Refund policy
This asset is covered by the Unity Asset Store Refund Policy. Please see section 2.9.3 of the EULA for details.
Secure checkout:
Supported payment methods: Visa, Mastercard, Maestro, Paypal, Amex
License type
File size
270.2 MB
Latest version
1.0.1
Latest release date
Dec 5, 2018
Original Unity version
2017.2.0
Support
Visit site
Quality assets
Over 11,000 five-star assets
Trusted
Rated by 85,000+ customers
Community support
Supported by 100,000+ forum members
Unity logo
Language
Feedback
Partners Program
Partners
USD
EUR
Copyright © 2025 Unity Technologies
All prices are exclusive of tax
USD
EUR